The Women's British Open, also known for sponsorship reasons as the Weetabix Women's British Open, is one of the leading events in women's professional golf, being the only tournament which is classified as a major by both the Ladies European Tour and the LPGA Tour. The event was established by the Ladies Golf Union in 1976. It became an official stop on the LPGA Tour in 1994. It has been an LPGA major since 2001, when it took the place of the du Maurier Classic on the list of majors. In 2005 the prize money, which was fixed in U.S. Dollars, was $1,800,000.
Winners
| Year | Champion | Country |
|---|---|---|
| 2005 | Jeong Jang | South Korea |
| 2004 | Karen Stupples | England |
| 2003 | Annika Sörenstam | Sweden |
| 2002 | Karrie Webb | Australia |
| 2001 | Se Ri Pak | South Korea |
Winners before the tournament became an LPGA Major:
| Year | Champion | Country |
|---|---|---|
| 2000 | Sophie Gustafson | Sweden |
| 1999 | Sherri Steinhauer | United States |
| 1998 | Sherri Steinhauer | United States |
| 1997 | Karrie Webb | Australia |
| 1996 | Emilee Klein | United States |
| 1995 | Karrie Webb | Australia |
| 1994 | Liselotte Neumann | Sweden |
| 1993 | Karen Lunn | Australia |
| 1992 | Patty Sheehan | United States |
| 1991 | Penny Grice-Whittaker | England |
| 1990 | Helen Alfredsson | Sweden |
| 1989 | Jane Geddes | United States |
| 1988 | Corinne Dibnah | Australia |
| 1987 | Alison Nicholas | England |
| 1986 | Laura Davies | England |
| 1985 | Betsy King | United States |
| 1984 | Ayako Okamoto | Japan |
| 1983 | No tournament | |
| 1982 | Marta Figueras-Dotti | Spain |
| 1981 | Debbie Massey | United States |
| 1980 | Debbie Massey | United States |
| 1979 | Alison Sheard | South Africa |
| 1978 | Janey Melville | |
| 1977 | Vivien Saunders | England |
| 1976 | Jenny Lee Smith |
Future sites
- 2006 - Royal Lytham & St Annes
- 2007 - Old Course at St Andrews

